<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Name of the Day: Josephine</title>
	<atom:link href="http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/</link>
	<description>Where Every Name Has a Story</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rerun: Predictions for 2009 &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-27752</link>
		<dc:creator><![CDATA[Rerun: Predictions for 2009 &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-27752</guid>
		<description><![CDATA[[...] mini mademoiselles in the U.S. of A. these days.  Vivienne is leading the pack, but Genevieve and Josephine have made gains, too.  Names like Elodie, Sylvie, and others are heard more often on message [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mini mademoiselles in the U.S. of A. these days.  Vivienne is leading the pack, but Genevieve and Josephine have made gains, too.  Names like Elodie, Sylvie, and others are heard more often on message [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Name of the Day: Nerine &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-23325</link>
		<dc:creator><![CDATA[Baby Name of the Day: Nerine &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 11:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-23325</guid>
		<description><![CDATA[[...] is a great way to form a French-inspired feminine form of a masculine moniker, like Josephine, Pauline, Geraldine, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a great way to form a French-inspired feminine form of a masculine moniker, like Josephine, Pauline, Geraldine, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Name of the Day: Estée &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-22307</link>
		<dc:creator><![CDATA[Baby Name of the Day: Estée &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-22307</guid>
		<description><![CDATA[[...] in humble circumstances, the youngest of nine children, Estée was formally named Josephine Esther, after a Hungarian-born aunt Esty.  It is possible that the French spelling of her name was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in humble circumstances, the youngest of nine children, Estée was formally named Josephine Esther, after a Hungarian-born aunt Esty.  It is possible that the French spelling of her name was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Summary: 6/19/11 &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-21677</link>
		<dc:creator><![CDATA[Sunday Summary: 6/19/11 &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Sun, 19 Jun 2011 12:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-21677</guid>
		<description><![CDATA[[...] Any name from Waltzing More Than Matilda&#8217;s 1930s list would be quite stylish in 2011: Iris, Alma, Josephine; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Any name from Waltzing More Than Matilda&#8217;s 1930s list would be quite stylish in 2011: Iris, Alma, Josephine; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Summary: 4/10/11 &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-19950</link>
		<dc:creator><![CDATA[Sunday Summary: 4/10/11 &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Sun, 10 Apr 2011 16:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-19950</guid>
		<description><![CDATA[[...] Hargitay welcomed a daughter, Amaya Josephine, a little sister for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hargitay welcomed a daughter, Amaya Josephine, a little sister for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Name of the Day: Antoinette &#171; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-18295</link>
		<dc:creator><![CDATA[Baby Name of the Day: Antoinette &#171; Appellation Mountain]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 11:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-18295</guid>
		<description><![CDATA[[...] 1910s &#8211; Mildred occupied the Top Ten, and Gertrude and Ethel weren&#8217;t far behind &#8211; Josephine, Lucille, Marguerite, Blanche, and Genevieve were also in the Top 100.  Antoinette peaked at #169 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1910s &#8211; Mildred occupied the Top Ten, and Gertrude and Ethel weren&#8217;t far behind &#8211; Josephine, Lucille, Marguerite, Blanche, and Genevieve were also in the Top 100.  Antoinette peaked at #169 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name of the Day: Minerva &#171; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-2563</link>
		<dc:creator><![CDATA[Name of the Day: Minerva &#171; Appellation Mountain]]></dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-2563</guid>
		<description><![CDATA[[...] strongwoman Minerva, holder of several Guinness Book world records - though she was actually born Josephine [...]]]></description>
		<content:encoded><![CDATA[<p>[...] strongwoman Minerva, holder of several Guinness Book world records &#8211; though she was actually born Josephine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolteamblt</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-2008</link>
		<dc:creator><![CDATA[coolteamblt]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-2008</guid>
		<description><![CDATA[Oh yeah, don&#039;t get me wrong. I do like my name, but it is a popular combination. I was born in 1986, and I&#039;m relieved I wasn&#039;t Jessica Ashley or something trendy and insubstantial. And Katherine Elizabeth is really pretty, isn&#039;t it, Catherine? ;)

What a lot of people don&#039;t think about is the popularity of a nickname. Katherine (28), Catherine (67), Kathryn (48) Kathleen (68), Caitlin (69), Kate (186), and Katie (38) were all very in the top 200 in 1986 (rank in parentheses). I was one of six Kates in my freshman English class. It was really obnoxious. My 600 person graduating class had three different Katherine Elizabeths and one Kathryn Elizabeth

My sister is the equally classic but more unusual Amelia Margaret. She&#039;s usually the only Amelia in her whole school, let alone a single class. I&#039;m so jealous of that. To me, Amelia, which was 194th the year she was born, is along the same lines as Josephine. Josephine is much lower in popularity, but along the same vein.

I do adore the fact that I&#039;m named for people that were important to my family (Great Grandmother Kathleen and Great Aunt Jewel Elissa) instead of just because a name was cute. I&#039;ll always take a common name with meaning over an uncommon one with no meaning.]]></description>
		<content:encoded><![CDATA[<p>Oh yeah, don&#8217;t get me wrong. I do like my name, but it is a popular combination. I was born in 1986, and I&#8217;m relieved I wasn&#8217;t Jessica Ashley or something trendy and insubstantial. And Katherine Elizabeth is really pretty, isn&#8217;t it, Catherine? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>What a lot of people don&#8217;t think about is the popularity of a nickname. Katherine (28), Catherine (67), Kathryn (48) Kathleen (68), Caitlin (69), Kate (186), and Katie (38) were all very in the top 200 in 1986 (rank in parentheses). I was one of six Kates in my freshman English class. It was really obnoxious. My 600 person graduating class had three different Katherine Elizabeths and one Kathryn Elizabeth</p>
<p>My sister is the equally classic but more unusual Amelia Margaret. She&#8217;s usually the only Amelia in her whole school, let alone a single class. I&#8217;m so jealous of that. To me, Amelia, which was 194th the year she was born, is along the same lines as Josephine. Josephine is much lower in popularity, but along the same vein.</p>
<p>I do adore the fact that I&#8217;m named for people that were important to my family (Great Grandmother Kathleen and Great Aunt Jewel Elissa) instead of just because a name was cute. I&#8217;ll always take a common name with meaning over an uncommon one with no meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-2007</link>
		<dc:creator><![CDATA[Catherine]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-2007</guid>
		<description><![CDATA[Thanks Lola! I was a tad worried there. A friend of mine is waiting for her confirmation, so I&#039;ll let her know. Don&#039;t know how to get a hold of anyone else though.]]></description>
		<content:encoded><![CDATA[<p>Thanks Lola! I was a tad worried there. A friend of mine is waiting for her confirmation, so I&#8217;ll let her know. Don&#8217;t know how to get a hold of anyone else though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lola</title>
		<link>http://appellationmountain.net/2008/10/11/name-of-the-day-josephine/#comment-2006</link>
		<dc:creator><![CDATA[Lola]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=783#comment-2006</guid>
		<description><![CDATA[Okay: NtB is down, Nicole says it looks like the servers for the site crashed. She&#039;s working on it as I type.  Told me to let everyone know (not that I know how to get ahold of anyone but you, Catherine....) Says it may take a few days. I&#039;ll keep checking and if she emails me to tell me the site&#039;s back up, I&#039;ll tell you!  (Sorry for the hijack, Verity!)]]></description>
		<content:encoded><![CDATA[<p>Okay: NtB is down, Nicole says it looks like the servers for the site crashed. She&#8217;s working on it as I type.  Told me to let everyone know (not that I know how to get ahold of anyone but you, Catherine&#8230;.) Says it may take a few days. I&#8217;ll keep checking and if she emails me to tell me the site&#8217;s back up, I&#8217;ll tell you!  (Sorry for the hijack, Verity!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

