<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Name of the Day: Clara</title>
	<atom:link href="http://appellationmountain.net/2008/08/22/name-of-the-day-clara/feed/" rel="self" type="application/rss+xml" />
	<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/</link>
	<description>Where Every Name Has a Story</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Baby Name of the Day: Bess &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-28485</link>
		<dc:creator><![CDATA[Baby Name of the Day: Bess &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 07:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-28485</guid>
		<description><![CDATA[[...] She was most popular as an independent name in the 1880s and 1890s, along with Emma and Clara, Alice and Grace - but also Ethel and Bertha, Minnie and Ruth.  Just because some made a comeback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] She was most popular as an independent name in the 1880s and 1890s, along with Emma and Clara, Alice and Grace &#8211; but also Ethel and Bertha, Minnie and Ruth.  Just because some made a comeback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rerun: Predictions for 2009 &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-27756</link>
		<dc:creator><![CDATA[Rerun: Predictions for 2009 &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-27756</guid>
		<description><![CDATA[[...] will sound fresher than Olivia, Frances more appealing than Francesca.  Choices like Nora and Clara could have a good year for girls; for boys, Gus seems unstoppable.  (Though with August, Angus, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will sound fresher than Olivia, Frances more appealing than Francesca.  Choices like Nora and Clara could have a good year for girls; for boys, Gus seems unstoppable.  (Though with August, Angus, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Summary: 10/16/11 &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-25401</link>
		<dc:creator><![CDATA[Sunday Summary: 10/16/11 &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 16:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-25401</guid>
		<description><![CDATA[[...] reading The Radleys, about a fictional family of vampires.  There&#8217;s Rowan and his sister Clara, plus unrepentant Uncle Will.  But the name that has me curious is that last name &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reading The Radleys, about a fictional family of vampires.  There&#8217;s Rowan and his sister Clara, plus unrepentant Uncle Will.  But the name that has me curious is that last name &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Baby Name Story: She Picked Her Own Name &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-20661</link>
		<dc:creator><![CDATA[Reader Baby Name Story: She Picked Her Own Name &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Sat, 07 May 2011 16:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-20661</guid>
		<description><![CDATA[[...] me! Mostly just names ending in a: Tabitha, Cora, Nora, Matilda, Alaia, Isla, Cambria, Leyna, Nona, Clara, it was mind-boggling. It was also mind boggling to my boyfriend why I couldn’t just picked a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] me! Mostly just names ending in a: Tabitha, Cora, Nora, Matilda, Alaia, Isla, Cambria, Leyna, Nona, Clara, it was mind-boggling. It was also mind boggling to my boyfriend why I couldn’t just picked a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is C the new K? &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-20405</link>
		<dc:creator><![CDATA[Is C the new K? &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-20405</guid>
		<description><![CDATA[[...] beyond the Top 100, vintage gems like Clara, Cecilia, Camille, and Cora all found favor with more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] beyond the Top 100, vintage gems like Clara, Cecilia, Camille, and Cora all found favor with more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Name of the Day: Colette &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-19696</link>
		<dc:creator><![CDATA[Baby Name of the Day: Colette &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Sat, 02 Apr 2011 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-19696</guid>
		<description><![CDATA[[...] peak was a mere #373.  In 1966, other names with a similar ranking included Sophia, Emma, Clara, Beatrice, Georgia, and Celeste.  Those names have headed up and up and up while Colette [...]]]></description>
		<content:encoded><![CDATA[<p>[...] peak was a mere #373.  In 1966, other names with a similar ranking included Sophia, Emma, Clara, Beatrice, Georgia, and Celeste.  Those names have headed up and up and up while Colette [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Name of the Day: Betty &#124; Appellation Mountain</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-19009</link>
		<dc:creator><![CDATA[Baby Name of the Day: Betty &#124; Appellation Mountain]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 11:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-19009</guid>
		<description><![CDATA[[...] Boop actually predates Grable by a few years -  Boop debuted in 1930.  She was modeled after Clara Bow.  Today&#8217;s parents might not recognize Betty Grable, but the animated bombshell has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Boop actually predates Grable by a few years -  Boop debuted in 1930.  She was modeled after Clara Bow.  Today&#8217;s parents might not recognize Betty Grable, but the animated bombshell has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-12449</link>
		<dc:creator><![CDATA[Kristine]]></dc:creator>
		<pubDate>Sun, 30 May 2010 18:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-12449</guid>
		<description><![CDATA[I like Clara because it sounds like a more legitimate version of Claire to me.  I think its cute and can wear well on a young girl and a woman as well.]]></description>
		<content:encoded><![CDATA[<p>I like Clara because it sounds like a more legitimate version of Claire to me.  I think its cute and can wear well on a young girl and a woman as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tais</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-2272</link>
		<dc:creator><![CDATA[Tais]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-2272</guid>
		<description><![CDATA[It has long been looking for this information, Thank you for your work.]]></description>
		<content:encoded><![CDATA[<p>It has long been looking for this information, Thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherb</title>
		<link>http://appellationmountain.net/2008/08/22/name-of-the-day-clara/#comment-1573</link>
		<dc:creator><![CDATA[sherb]]></dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://appellationmountain.wordpress.com/?p=471#comment-1573</guid>
		<description><![CDATA[What about Clea as an alternative (pronounce Clee-ah)?  Here in France the name Cléa is gaining popularity and it keeps catching my eye. An old co-worker has a daughter with the name and I&#039;ve always loved it. It&#039;s so rare though, I&#039;m not sure I should copy.  Anyhow, I think it is lovely and somehow to me seems like an alternative to Clara, for someone who likes the sound but wants an unusual name.]]></description>
		<content:encoded><![CDATA[<p>What about Clea as an alternative (pronounce Clee-ah)?  Here in France the name Cléa is gaining popularity and it keeps catching my eye. An old co-worker has a daughter with the name and I&#8217;ve always loved it. It&#8217;s so rare though, I&#8217;m not sure I should copy.  Anyhow, I think it is lovely and somehow to me seems like an alternative to Clara, for someone who likes the sound but wants an unusual name.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

